By Hoi Hup Realty & Sunway Developments
The Continuum
A luxurious and sophisticated residential building that offers an unparalleled living experience.
From 1 to 5 Bedroomm Available.
Register your appointment now
Register Now for the latest updates.
About The Continuum
The Continuum Location
- The Continuum 双悦园 is a Freehold development located at Thiam Siew Avenue in D15 – East Coast / Marine Parade of Singapore. The development is brought to you by Hoi Hup Realty & Sunway Developments.
- The Continuum 双悦园 comprises a total of 816 units. The Continuum 双悦园 is targeted to be completed in 16/11/2027.
Faclilties
- The Continuue features state-of-the-art facilities, including a fully equipped fitness center, a rooftop pool, and a well-appointed lounge area. The building also offers 24-hour security, ensuring the safety and security of its residents at all times
- First and only development comprising of 2 sites connected by a landmark private overhead bridge linking the North and the South giving residents
multiple choices in facilities at both sites - The building also offers 24-hour security, ensuring the safety and security of its residents at all times
Connected Sky Gardens Surrounded by amenities
- Facilities extends to the roof on both the North and South Plots.
- Besides being lined with green and Spa Pools each Sky Carden is also equipped with Indoor and Outdoor Gym, Air-Con Resting Lounge at BBQ
pavilion and is completed with either a Sky Bar or Sky Club
Unit Layout
- Inside the units, residents will be greeted with modern and stylish interiors that are designed to maximize comfort and convenience. Each unit features high ceilings, large windows that offer stunning city views, and top-of-the-line appliances.
Factsheet
Project Name | The Continuum |
---|---|
Developer | Hoi Hup Realty & Sunway Developments |
Description | Proposed Residential Flat Development comprising of 4 Blocks of 17-Storeys and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities. Conservation of an Existing Single-Storey Bungalow and Proposed Overhead Bridge (AirSpace) |
Address | Thiam Siew Avenue |
Tenure | Freehold |
Site Area | 25,083.2 sqm / 269,995 sqft |
Date of Notice of Vacant Possession | 17 November 2027 |
Expected Date of Legal Completion | 17 November 2030 |
Total No. of Residential units | 816 Units Residential |
Car Park | 816 Parking Lots and 8 accessible lots (inclusive of 8 nos. of EV lots) |
Bicycle Lots | 136 |
Architect | P&T Consultants Pte Ltd |
Structure Engineer | BC Koh & Partners LLP |
Landscape Consultant | STX Landscape Architects |
M&E Engineer | Rankine & Hill |
Builder | Straits Construction Singapore Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Light Consultant | Glint Lighting Design Pte Ltd |
Unit Details
Bedroom Type | Sqm | Sqft | No of Unit | Est Maint Fees | Starting Price |
---|---|---|---|---|---|
1 Bedroom + Study | 52 | 560 | 68 | $360 | from $1.448m |
2 Bedroom | 60 - 75 | 646 - 807 | 170 | $360 | from $1.671m |
2 Bedroom + Study | 65 - 67 | 700 - 721 | 136 | $360 | from $1.82m |
3 Bedroom | 81 - 106 | 872 - 1,141 | 102 | $360 - $420 | from $2.3m |
3 Bedroom Premium | 99 - 121 | 1,066 - 1,302 | 136 | $420 | from $2.759m |
3 Bedroom + Study | 114 - 136 | 1,227 - 1,464 | 72 | $420 | |
4 Bedroom | 114 - 141 | 1,227 - 1,518 | 70 | $420 | from 3.207m |
4 Bedroom Premium | 157 - 189 | 1,690 - 2,034 | 32 | $420 - $480 | |
5 Bedroom | 177 - 210 | 1,905 - 2,260 | 32 | $480 |
Siteplan
Receive the latest Elevation Chart for Sky Eden @ Bedok when you register.
Floorplan
Location Map
Gallery
Register / Enquiry
- Received first hand news and updates on The Continuum.
- Showflat Viewing by Appointment Only.
- Get your viewing date now.
- Free Financial Calculation.
- Free Weekly Property News.
- Limited viewing slots. Book your appointment now.